Applications of vacuum shrink bag
- Packaging and distribution storage of processed meat such as ham and sausage.
- Product in circulation such as cheese and seafood.
- Packaging and distribution of bone-in products containing bones.
SPEC by type
| TYPE | Shrinkage temperature | thickness | Barrier layer |
|---|---|---|---|
| EVOH Shrink | 65~80℃ | 40um ~ 50um | EVOH |
| PVDC Shrink | 65~80℃ | 50um | PVDC |
| Bone-in Shrink | 65~80℃ | 75um ~ 95um | EVOH |
Vacuum Shrink Film Specification and Usage
| Shrink film standard | Pork | beef |
|---|---|---|
| 200 X 700 | sirloin | Red bean, thin skirt, tenderloin |
| 250 X 450 | Pork neck | thin skirt, Thick skirt, and ends |
| 300 X 450 | Pork neck, front feet | shank, thin skirt |
| 350 X 450 | front and back feet | shank, thin flank |
| 350 X 550 | front and back feet | tongue, 목심 |
| 350 X 700 | Pork belly | Blade, tongue |
| 375 X 700 | Pork belly | Blade, tongue |
| 400 X 700 | Pork belly | sirloin, Blade, tongue |
| 450 X 700 | Pork belly | sirloin, Blade, tongue |
| 500 X 700 | sirloin, Blade, tongue |




